Research Done by Pankaj
2018
Work/Assignment/Contract name | Organisation | Duration | Country |
---|---|---|---|
Monitoring Support to UN Resident Coordinator’s Office on DFID-supported Project on Localising SDGs for India for developing Value for Money Indicators and Results-oriented Annual Report | UN RC Office, India | Jan to Feb 2018 | India |
Facilitating Integrated Livelihood Support Programme and World Bank-funded Watershed Management Directorate, Uttaranchal in producing Knowledge products emerging from training on Systematic Knowledge Capturing and Management Methods. India | ILSP, India | Jan to Feb 2018 | India |
Develop SDG monitoring tool for three Gram Panchayats in Uddyam – Talasari Integrated Skills Development Project for reporting on the SDG | UNDP, India | Oct to Jan 2018 | India |
Capacity Building and Knowledge Product production for IFAD, World Bank and AIPP partners in Experience Capitalization, a Knowledge Management Methodology. | Technical Centre for Agricultural and Rural Cooperation, Amsterdam | Aug 2017 to Jan 2018 | South East Asia |
2017
Title of Assignment | Organisation | Duration | Country |
---|---|---|---|
Developing online Monitoring and Evaluation Systems for UN Women | UN Women, India | 60 days – Jan to Aug 2017 | India |
Developing online Monitoring Evaluation Systems for AIPP’s Strategic Plan and Programmes | AIPP, Chiangmai | 20 days over Jun – Dec 2017 | Asia |
Analysis of State level data systems to strengthen SDG reporting in India | UN in India | 10 days over Jul to Sep 2017 | India |
Country analysis of global and national donors supporting Indigenous Peoples and their movements in India | IWGIA, Copenhagen | 3 days over Aug – Sep 2017 | India |
Development of three proposals for EU Call, EIDHR Call and UN Trust Fund for programme on eliminating Violence Against Women with disabilities in multiple states in India | SMRC, India | Sep – Nov 2017 | India |
Capacity Building of staff of IFAD-funded Integrated Livelihood Support Programme, Uttaranchal and World Bank-funded Watershed Management Directorate, Uttaranchal on Systematic Knowledge Capturing and Management Methods. | ILSP, India | Nov 2017 | India |
2016
Title of Assignment | Organisation | Duration | Country |
---|---|---|---|
Design & roll out an Android based MIS for Udyogini, India’s Youth Entrepreneurship program in Uttarakhand Himalayas | Udyogini, India | Jan 2016 | India |
Develop the MEAL framework for the Oxfam Country Strategy in Myanmar | Oxfam Myanmar | Jan 2016 | Myanmar |
Write Program Implementation Plan for EU Funded multi-country program titled “I am One, I am Many: Combating discrimination on basis of religious identities & beliefs” | Oxfam Asia | Feb 2016 | Asia |
Support AIPP in setting up a MEAL systems to monitor Regional Outcomes | AIPP, Chiang Mai | Feb 2016 | Asia |
Develop the global MEAL framework for Oxfam’s multi-country Tax Justice Program in Vietnam and Kenya | Oxfam Vietnam, Oxfam Kenya | Feb 2016 | Vietnam Kenya |
Facilitate a proposal development workshop for Oxfam in Cambodia on Land Rights and Gender based Violence | Oxfam Cambodia | Mar 2016 | Cambodia |
Facilitated participatory process for Oxfam & partners to prepare Country Strategy for Thailand. Designed MEAL framework for Impact from 2015-2020. | Oxfam Thailand | Mar 2016 | Thailand |
Support Oxfam multi-country program – “I am One, I am Many: Combating discrimination on the basis of religious identities and beliefs” to develop MEL tools | Oxfam Asia | Mar 2016 | Asia |
Support Oxfam Hong Kong to conduct a training of staff working in mainland China, Hong Kong and other to plan and track the success of their advocacy efforts. | Oxfam Hong Kong | Apr 2016 | China |
Part of proposal development team for Oxfam’s response to European Commission’s call for 2nd phase of Justice Sector Reforms in Vietnam. | Oxfam Vietnam | Jul-Sep 2016 | Vietnam |
Capacity Building of UN Women Staff and partners in developing Advocacy, Monitoring and Evaluation strategies and tools for a Royal Norwegian Embassy funded program – “Gender-responsive Governance in India and Bhutan”. | UN Women, India | Jul-Sep 2016 | India |
Final Evaluation of AIPP’s performance in Strategic Plan in 14 Asian countries | AIPP, Chiang Mai | Jul-Sep 2016 | Asia |
Support Strategic Planning process for Asia Indigenous People’s Pact | AIPP, Chiang Mai | Aug-Dec 2016 | Asia |
Mid-term Evaluation of project by World Wide Fund for Nature (WWF-India) – “WWF-India Strategy & Organizational Planning | WWF India | Sep-Nov 2016 | India |
End-project research into impacts of CBED entrepreneurship training in Oxfam’s and Plan International’s projects in Cambodia | ILO Regional Office, Bangkok | Nov 2016-Feb 2017 | Cambodia |
2015
Title of Assignment | Organisation | Duration | Country |
---|---|---|---|
Develop MEAL Framework, GRAISEA Regional Program – Oxfam Asia, Bangkok | Oxfam Asia | Jan 2015 | Asia |
Tablet-based Weekly Violence Monitoring System, Oxfam America, El Salvador | UNICEF and Oxfam, El Salvador | Apr 2015 | El Salvador |
Support Seven Countries in Asia on MEAL & Fund Raising, Oxfam Asia, Bangkok | Oxfam Asia | May 2015 – Feb 2017 | Asia |
Mobile based Baseline Survey, Savings for Change program, Oxfam Cambodia | Oxfam Cambodia | Jun 2015 | Cambodia |
Co-Facilitate Workshop on developing regional Proposal for GROW campaign in five countries of Asia for GROW, Oxfam Asia | Oxfam Asia | Jul 2015 | Asia |
Evaluation: ICT for MEAL to capture women’s empowerment, Oxfam Bangladesh | Oxfam Bangladesh | Sep 2015 | Bangladesh |
Strengthen MEAL systems and capacities, Asia Indigenous People’s Pact, Thailand | AIPP, Chiang Mai | Oct 2015 | Thailand |
Developed proposal for “Right to Food” program | Oxfam Myanmar | Nov 2015 | Myanmar |
Design & facilitate workshops to design MEL Framework for Oxfam’s multi-country Tax Justice Program in Vietnam and Kenya Vietnam, Kenya | Oxfam Vietnam, Oxfam Kenya | Nov 2015 | Vietnam, Kenya |
Train Oxfam Vietnam Staff in CAMSA (Oxfam’s Global MEAL Approach) | Oxfam Vietnam | Dec 2015 | Vietnam |
Design & facilitate Regional End-program Learning event for EU funded Food Security Program for Oxfam country teams in Bangladesh, Nepal, Pakistan, Asia region | Oxfam Asia | Dec 2015 | Asia |
2014
Title of Assignment | Organisation | Duration | Country |
---|---|---|---|
Evaluation: Oxfam Indonesia’s Economic Justice Program | Oxfam Indonesia | Jul-Aug 2014 | Indonesia |
Design Strategy in Women’s Entrepreneurship in 5 states of India- Udyogini, Delhi | Udyogini, India | From Sep 2014 | India |
“Priorities for Research in Agriculture-Food Security in Myanmar”, IDRC, Delhi | IDRC New Delhi | Nov 2014 | Myanmar |
Evaluation: Response to Floods in Uttarakhand Himalayas, Intel – Udyogini, Delhi | Udyogini, India | Dec 2014 | India |
2013
Title of Assignment | Organisation | Duration | Country |
---|---|---|---|
EVALUATION REPORT: AIPP’s Progress on the Implementation of the 2013-2016 Strategic Plan – Pankaj Shrivastav and Martua Sirait, 2016 | AIPP Chiang Mai | 2013-2016 | Thailand |
2007
Title of Assignment | Organisation | Duration | Country |
---|---|---|---|
Mechanisms for Protection of Local Community’s Intellectual Property Rights, from Ruchi Pant, UNDP, New Delhi. Cross posted with Food and Nutrition Security Community. | Solution Exchange | Issued 12 January 2007. | India |
Draft Report of the SubGroup IV on NRM during XI Plan, from N.K. Sanghi, Planning Commission, New Delhi. | Solution Exchange | Issued 31 January 2007. | India |
Conservancy Staff and Municipal Sanitation, from AparnaDas, UNDP, New Delhi. Cross-posted with Decentralization Community. | Solution Exchange | Issued 14 February 2007. | India |
Status of Environment Education in the School Curriculum, from LivleenKahlon, TERI, New Delhi. Cross-posted with Education Community. | Solution Exchange | Issued 28 February 2007. | India |
Handbook on Innovations in Watsan, from Chicu Lokgariwar, Gomukh Environmental Trust . | Solution Exchange | Issued 28 February 2007. | India |
Best Practices on Water Demand Management in Cities, from AniruddheMukherjee, United Nations Human Settlements Programme, Bhopal. | Solution Exchange | Issued 29 March 2007. | India |
Setting Norms for and Treating Polluted Irrigation Water, from AbhayKumar, Toxics Link, New Delhi (Experiences; Advice). Cross-posted with Food & Nutrition Security Community. | Solution Exchange | Issued 29 March 2007. | India |
Waste Management at Tourism Sites, from R. K. Anil, Endogenous Tourism, UNDP, New Delhi. | Solution Exchange | Issued 31 March 2007. | India |
Role of Panchayats in De-Fluoridation of Drinking Water, from Venkatrao Ghorpade, SHIRDI Foundation, Bangalore. Cross-posted with Decentralization Community. | Solution Exchange | Issued 17 April 2007. | India |
Films on Water Related Issues, from Nitya Jacob, Writeshop InfotechPrivate Limited, New Delhi. | Solution Exchange | Issued 18 April 2007. | India |
Role of Children in Spreading Water and Sanitation Awareness, from Gyanendra Mishra, UDAAN, Aligarh .Cross Posted with Education Community. | Solution Exchage | Issued 14 May 2007 | India |
Making Rural Sanitary Marts viable and more effective – From Ajit Saxena, UNDP, New Delhi. | Solution Exchange | Issued 26 May 2007 | India |
Best Practices in Effective Sewage Disposal – From Aniruddhe Mukerjee, Government of Madhya Pradesh, Bhopal. | Issued on 13 June 2007. | India | |
Management of Water and Sanitation during Disasters – From V.R.Raghavan, Oxfam GB, Kolkata. Cross Posted with DRM Community. | Solution Exchange | Issued on 13 June 2007. | India |
Role of Improved Sanitation in Economic Growth – From Priyam Das, University of California at Los Angeles (UCLA)/WaterAid, California, USA. | Solution Exchange | Issued on 29 June 2007 | India |
Nirmal Gram Puraskar–From Indira Khurana, WaterAid India, New Delhi. Cross-posted with Decentralization Community. | Solution Exchange | Issued on 30 June 2007. | India |
Ecological Sanitation – From S. Janakarajan, Madras Institute of Development Studies (MIDS), Chennai. | Solution Exchange | Issued 30 June 2007 | India |
Resources on Management of Risks in Water Quality – From Nick Pilgrim, Water and Sanitation Program – South Asia (WSP-SA), New Delhi. | Solution Exchange | Issued 30 June 2007. | India |
Impact of Mining on Water Availability and Quality –From Pramel Gupta, Bhopal Rehabilitation, Bhopal. | Solution Exchange | Issued 2 August 2007. | India |
Biofuel Plantation through Community Groups– From Rishu Garg, Association for Rural Advancement through Voluntary Action and Local Involvement (ARAVALI), Jaipur | Solution Exchange | Issued 27 August 2007 | India |
Studies and Indicators on Health Impact of Improved Sanitation – From Benny George, Department of Drinking Water Supply, Ministry of Rural Development, Government of India, New Delhi. | Solution Exchange | Issued 31 August 2007 | India |
WatSan Services for PLHIV – From Brijmohan Kandpal, SIMAR, Uttaranchal. Cross-posted with AIDS Community. | Solution Exchange | Issued 17 September 2007. | India |
Revolving Fund for Household WatSan Facilities – From Kulwant Singh, UN-HABITAT, New Delhi. Cross-posted with Microfinance Community. | Solution Exchange | Issued 27 September 2007 | India |
Pipeline Damage and Chlorine Spillage- Assessment and Handling –From Swati Mitra, GOI- UNDP’ Disaster Risk Management Programme, National Institute of Disaster Management, New Delhi. Cross-posted with DRM Community. | Solution Exchange | Issued 28 September 2007. | India |
Use of Human Excreta for Agriculture – From Nivedita Varshneya, German Agro Action/Deutsche Welthungerhilfe(DWHH/GAA), New Delhi. Cross-posted with Food and Nutrition Security Community. . | Solution Exchange | Issued 30 September 2007. | India |
2006
Title of Assignment | Organisation | Duration | Country |
---|---|---|---|
Problems in setting up & implementing M & E systems in IFAD projects with M & E Officers of Asian IFAD projects. (Unpublished), 2006. | ULIP, Dehradun | 2006 | India |
Low-cost technology for treating sullage in special soils, from Vijaya Saradhi Atluri, Byrraju Foundation, Hyderabad. Issued 27 June 2006. | Solution Exchange | Issued 27 June 2006. | India |
Comparative Analysis of Biogas Digester Models, from Sheldon Mendon, WOTR, Ahmednagar. | Solution Exchange | Issued 18 July 2006 | India |
Details of Biofuel Operations, from Ravi Prasad Garimella, BalajiIndustrial & Agricultural Castings, Hyderabad. Cross Posted with Food and Nutrition Security Community. | Solution Exchange | Issued 16 November 2006 | India |
Watermill Based Energy for Enterprise Development, from B. M. Kandpal, SIMAR, Uttaranchal. | Solution Exchange | Issued 30 December 2006 | India |
Sanitation Programme for AnganwadiCentres, Meeta Jaruhar, from Department of Drinking Water & Sanitation, Jharkhand . | Solution Exchange | Issued 21 September 2006. | India |
Community-Based Water Quality Monitoring and Surveillance, from Ross Nickson, UNICEF, Kolkata . | Solution Exchange | Issued 12 October 2006 . | India |
Removing Fluoride Contamination, from SPWD, Udaipur. | Solution Exchange | Issued 13 December 2006 | India |
Roof water harvesting in urban areas for groundwater recharge, from Mihir Maitra, ICEF, New Delhi. | Solution Exchange | Issued 22 August 2006. | India |
Water Budgeting by Communities, from Ravi Niwash, UNV, Jharkhand . | Solution Exchange | Issued 7 November 2006 | India |
Gender Equity in Participatory Irrigation Management, from M.S. Prakash, DHV-MDP, New Delhi. Cross-posted with Gender Community. | Solution Exchange | Issued 28 July 2006 | India |
Regenerating Traditional Irrigation Systems, from Sarbeswara Sahoo, Kalpataru, Orissa. | Solution Exchange | Issued 22 December 2006 | India |
The Issue of Convergence in WES Programmes, from Bhawna Vajpai, Water and Sanitation Consultant, New Delhi. | Solution Exchange | Issued 28 June 2006 | India |
Management of Water and Sanitation during Disasters – From V.R.Raghavan, Oxfam GB, Kolkata. Cross Posted with DRM Community Reward mechanisms promoting successful urban WES projects, from Sharadbala Joshi, WEDC, UK. | Solution Exchange | Issued 5 July 2006 | India |
UN interventions in the WES Sector, from Preeti Soni, UNDP, New Delhi (Advice). | Solution Exchange | Issued 24 July 2006 | India |
For Comments on Rajasthan Draft Water Policy, from Prema Gera, UNDP, New Delhi. | Solution Exchange | Issued 31 August 2006 | India |
Improving water and sanitation governance by PRIs, from V. Kurian Baby, SEUF, Kerala .Cross-posted with Decentralization Community. | Solution Exchange | Issued 8 September 2006 | India |
Relevance of Public Interest Litigations for Conflict Resolution in Water Sector, from Arati Davis, Svaraj, Bangalore. | Solution Exchange | Issued 14 September 2006 | India |
2004
Title of Assignment | Organisation | Duration | Country |
---|---|---|---|
Participatory Evaluation of Water and Environmental Sanitation Program of UNICEF in 4 states , Unpublished | UNICEF | 2004 | M.P., U.P., Rajasthan, Orissa – India |